P H A R M A C O L O G Y COMMON ROOTS AND SUFFIXES
DRUG CLASS | NAME | EXAMPLE | EFFECT |
BETA BLOCKERS | -olol | metoprolol | lowers HR and BP |
CALCIUM CHANNEL BLOCKERS | -dipine | amlodipine | lowers HR and BP |
ANGIOTENSIN II RECEPTOR BLOCKER | -sartan | losartan | lowers BP |
ACE INHIBITORS | -pril | lisinopril | lowers BP |
STATINS | -statin | atorvastatin | lowers cholesterol |
ANTICOAGULANT | -parin | enoxaparin | prevents clot formation |
DRUG CLASS | NAME | EXAMPLE | EFFECT |
LOOP DIURETIC | -semide | furosemide | increases urine output |
THIAZIDE DIURETIC | -thiazide | hydrochlorothiazide | increases urine output |
DRUG CLASS | NAME | EXAMPLE | EFFECT |
BETA AGONIST BRONCHODILATORS | -terol | albuterol | opens the airways |
XANTHINE BRONCHODILATORS | -phylline | theophylline | opens the airways |
DRUG CLASS | NAME | EXAMPLE | EFFECT |
PROTON PUMP INHIBITORS (PPI) | -oprazole | pantoprazole | reduces gastric acid |
H2 RECEPTOR BLOCKER (H2RB) | -tidine | famotidine | reduces gastric acid |
SEROTONIN 5-HT3 ANTAGONIST | -setron | ondansetron | treats nausea/vomiting |
DRUG CLASS | NAME | EXAMPLE | EFFECT |
LOCAL ANESTHETIC | -caine | bupivacaine | localized pain relief |
CORTICOSTEROID NSAIDS | -sone -lone pred- -fenac -profen | dexamethasone prednisolone prednisone diclofenac ibuprofen | dexamethasone prednisolone, prednisone diclofenac ibuprofen |
DRUG CLASS | NAME | EXAMPLE | EFFECT |
SULFA ANTIBIOTICS | sulfa- | sulfadiazine | treats bacterial infection |
ANTIPROTOZOAL | -dazole | metronidazole | treats anaerobic infection |
PENICILLIN ANTIBIOTIC | -cillin | amoxicillin | treats bacterial infection |
ANTIFUNGALS | -nazole | miconazole | treats fungal infection |
ANTIVIRAL QUINOLONE ANTIBIOTIC | -tadine -vir -floxacin | rimantadine acyclovir levofloxacin | treats influenza A treatment for herpes virus treats bacterial infection |
B U L L E T P R O O F MEDICATION ADMINISTRATION
1 | RIGHT PATIENT | Check two unique identifiers such as name and birthdate, or name and MRN. Ask the patient whenever possible. |
2 | RIGHT MEDICATION | Never assume. Always look at your medication to make sure it’s the right one. Many medications look and sound alike. |
3 | RIGHT TIME | Verify your institution’s policy for the timeframe to give scheduled meds; double-check PRN intervals to ensure patient safety. |
4 | RIGHT DOSE | If you’re unsure of your dosage, ask another nurse to verify. If you are ever opening multiple packages or vials, check again! |
5 | RIGHT ROUTE | Make sure you are administering the medication through the proper route. |
6 | RIGHT INDICATION | Understand why your patient is receiving each medication. Note that many medications are used “off-label.” |
7 | RIGHT FORMULATION | RIGHT: Know what would cause you to hold the dose. This may be vital CONTRAINDICATIONS signs, physiologic conditions, other drugs, or an allergy. |
8 | RIGHT DOCUMENTATION | You must understand what response you expect from each medication to evaluate its effectiveness. |
9 | RIGHT RESPONSE | Document immediately when giving medication, and include any pertinent data, such as vital signs or pain scores. |
10 | RIGHT COMPATIBILITY | Ensure any IV medications running together are compatible. Give enteral medications one at a time and flush in between. |
11 | RIGHT Know what would cause you to hold the dose. This may be vital CONTRAINDICATIONS signs, physiologic conditions, other drugs, or an allergy. | |
12 | RIGHT CARE AREA | Some medications can only be administered in monitored departments such as the ICU. |
13 | RIGHT POLICY | Not all medications can be administered by RNs and some require special certifications such as chemotherapy. |
14 | RIGHT The areas where you obtain, prepare, and administer medication ENVIRONMENT should be free from distractions. It is okay to ask others to be quiet |
Essential Unit Conversions Every Nursing Student Should Master
LENGTH
1 cm = 10 mm
1 meter = 100 cm
1 inch = 2.54 cm
VOLUME
1 liter = 1000 ml
1 teaspoon = 5 ml
1 tablespoon = 15 ml
1 ounces = 30 ml
1 dram = 0.125 oz
1 gallon = 3785 ml
2 tablespoon = 1 ounce
3 tsp = 1 tablespoon
WEIGHT
1 mcg = 1000 nanograms (ng)
1 mg = 1000 mcg
1 gm = 1000 mg
1 kg = 1000 gm
1 kg = 2.2 pounds
1 pound = 453.6 gm (rounded to 454)
1 grain = 64.8 mg
1 ounce = 30 gm (common rounding)
TEMPERATURE
Celsius to Fahrenheit: (C x 1.8) + 32
Fahrenheit to Celsius: (F – 32) X 0.5556
REVERSAL AGENTS
MEDICATION Opioids | REVERSAL AGENT Naloxone (Narcan) | ROUTE IV, IM, SubQ Intranasal | NURSING CONSIDERATIONS Opioid effects may outlast the reversal agent’s duration of action. Continue monitoring for 3- |
Benzodiazepines | Flumazenil (Romazicon) | IV | Monitor for hyperglycemia. May cause hypokalemia |
Heparin | Protamine Sulfate | IV | May cause hypotension Risk for anaphylaxis Has weak anticoagulant ef Risk for thrombotic event |
Beta Blockers | Glucagon | IV, IM, SubQ | May cause hypotension Risk for anaphylaxis Has weak anticoagulant of Risk for thrombotic event |
Warfarin | PCC and FFP Vitamin K | IV PO, IV, IM, SubQ | Treatment based on severe bleeding Immediate: PCC and Vit K Fast: FFP Within 6 hrs: Vitamin K Risk for thrombotic event |
Factor Xa Inhibitors | Andexanet alfa | IV | Risk for thrombotic event May cause cardiogenic shock, heart failure |
exacerbations, UTI, acute | |||
respiratory failure, and | |||
pneumonia |
Frequently Asked Questions About “Nursing Pharmacology”
What is nursing pharmacology, and why is it important for nurses?
- Nursing pharmacology studies medications and their effects on the human body. Nurses must understand safe medication administration and patient care.
How do nurses apply pharmacological knowledge in patient care?
- Nurses use pharmacological knowledge to assess patient needs, administer medications safely, monitor for side effects, and educate patients on medication use.
What are common medications encountered in nursing pharmacology?
- Common medications include analgesics, antibiotics, anticoagulants, cardiac medications, and psychotropic drugs.
How can nurses ensure safe medication administration?
- Nurses ensure safety through accurate dosage calculation, thorough patient assessment, double-checking medication orders, and verifying patient allergies.
What resources are available to help nurses study pharmacology effectively?
- Resources include textbooks, online courses, drug reference guides, and pharmacology review books specifically tailored for nursing students.
How does pharmacology knowledge impact nursing assessments?
- Pharmacology knowledge informs nurses about potential drug interactions, side effects, and contraindications, which helps conduct comprehensive patient assessments.
What role do nurses play in medication management and education?
- Nurses play a vital role in medication management by administering medications, monitoring patient responses, and providing education on medication use, side effects, and precautions.
What are the potential side effects and adverse reactions nurses should watch for?
- Nurses should watch for common side effects such as nausea, dizziness, and allergic reactions, as well as more serious adverse reactions like respiratory depression or anaphylaxis.
How do nurses stay updated on new medications and treatment protocols?
- Nurses stay updated through continuing education, attending conferences, and utilizing professional nursing organizations and online resources.
What are some strategies for enhancing medication adherence among patients?
- Strategies include patient education, simplifying medication regimens, addressing concerns or misconceptions, involving patients in decision-making, and providing support systems.